208 Stuart Ave, Leominster, MA
$519,900
3 Beds
2 Baths
2 full
1568 SqFt
Welcome to this recently renovated raised ranch in a highly desirable North Leominster locale. Property features a great floor plan with a large living room with hard wood floors,Fire place and vaulted Ceiling. New Kitchen with Ceramic tiles, new Cabinets, Granite countertops and Stainless-steel appliances. Breakfast bar with recessed lighting and a large family room. Three generous bedrooms and a new bathroom. The master bedroom as a private bathroom. Basement is all ready to be turned into an inlaw or additional living space with closets. Attached two car garage and a large fenced in yard. First showing at the open house Sunday 03/03/2024 at 12.00 pm - 2.00 pm.
Listing Courtesy of Sam Kiwanuka, Cameron Real Estate Group, MLS ID# 73206787
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 73206787 |
| LotSize | 0.31 acres |
| Property Subtype | single-family home |
| Year Built | 1979 |
| Basement | Full |
| Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Master Bathroom, Bathroom 1, Bathroom 2, Dining Room, Family Room, Kitchen, Living Room |
| Living Area | 1568 Square Feet |
| Utilities | for Gas Range, for Gas Dryer, for Electric Dryer, Washer Hookup |
| Laundry | Gas Dryer Hookup, Washer Hookup, In Basement |
| Heating | Has Heating Unspecified Type |
| Air Conditioning | Window Unit(s) |
| Heating Fuel | Has Heating Unspecified Type |
| Number of Fireplaces | 1 |
| Fireplace | Living Room |
| Electric | 110 Volts |
| Door | Storm Door(s) |
| Roof | Shingle |
|---|---|
| Patio / Porch | Deck - Wood |
| Fencing | Fenced |
| Foundation | Concrete Perimeter |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 4 |
| Parking | Attached, Under, Storage, Paved Drive, Off Street |
| Road Frontage | Public |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence |
| Architecture | Raised Ranch |
| Construction Materials | Frame |
| Parcel Number | M:0507 B:0032 L:0000, 1587991 |
| City | Leominster |
| Building Area | 1568 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.